| Customization: | Available |
|---|---|
| Bearing Type: | Single Row Tapered Roller Bearing |
| Tapered Angle: | Typically Between 10° to 30° (Depends on S |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Bearing Type | Single Row Tapered Roller Bearing |
Series | Inch Series (Standard inch dimensions) |
Inner Diameter (ID) | Varies (e.g., 0.5" to 10" or more) |
Outer Diameter (OD) | Varies according to ID and series |
Width | Varies (dependent on bearing size) |
Tapered Angle | Typically between 10° to 30° (depends on series) |
Roller Type | Tapered rollers |
Material | Bearing steel (chrome steel) |
Load Capacity | Designed for combined radial and axial loads |
Cage Material | Steel, brass, or polymer (depends on model) |
Seal Type | Open, shielded, or sealed (varies by design) |
Precision Class | ABEC 1, 3, 5, or ISO classes |
Common Series Examples | 30200, 30300, 32000, 32200 series |
Speed Rating | Depends on size, lubrication, and application |
Typical Applications | Automotive, gearboxes, transmissions, heavy machinery |
Tolerance Class | Usually P0 or P6 |
Bearing Model | Dimensions(mm) | Weight(kg) | ||
d | D | B | ||
LM11749 – LM11710 | 17.462 | 39.878 | 14.605 | 0.090 |
LM11949 – LM11910 | 19.05 | 45.237 | 16.637 | 0.120 |
LM12749 – LM12711 | 21.987 | 45.974 | 16.637 | 0.120 |
LM72849 – LM72810 | 22.606 | 47 | 15.5 | 0.130 |
L44643 – L44610 | 25.4 | 50.292 | 14.732 | 0.130 |
L44649 – L44610 | 26.988 | 50.292 | 14.732 | 0.120 |
L45449 – L45410 | 29 | 50.292 | 14.732 | 0.110 |
LM67048 – LM67010 | 31.75 | 59.131 | 16.764 | 0.180 |
M12649 – M12610 | 21.43 | 50.005 | 18.288 | 0.170 |
M12648 – M12610 | 22.225 | 50.005 | 18.288 | 0.160 |
M84249 – M84210 | 25.4 | 59.53 | 23.114 | 0.330 |
HM88630 – HM88610 | 25.4 | 72.233 | 25.4 | 0.570 |
M88043 – M88010 | 30.162 | 68.262 | 22.225 | 0.400 |
M86649R – M86610 | 30.162 | 64.292 | 21.432 | 0.240 |
09062 – 09195 | 15.875 | 49.225 | 21.539 | 0.190 |
07098 – 07196 | 24.981 | 50.005 | 14.26 | 0.110 |
07097 – 07196 | 25 | 50.005 | 14.26 | 0.110 |
07100 – 07196 | 25.4 | 50.005 | 14.26 | 0.110 |
07100 – 07204 | 25.4 | 51.994 | 14.26 | 0.140 |
02474 – 02420 | 28.575 | 68.262 | 22.225 | 0.410 |
02872 – 02820 | 28.575 | 73.025 | 22.225 | 0.480 |
2580 – 2520 | 31.75 | 66.421 | 25.357 | 0.400 |
02476 – 02420 | 31.75 | 68.262 | 22.225 | 0.380 |
17580R – 17520 | 15.875 | 42.862 | 16.67 | 0.120 |
17580R – 17520 | 15.875 | 42.862 | 16.67 | 0.120 |
12580 – 12520 | 20.638 | 49.225 | 19.845 | 0.180 |
1280 – 1220 | 22.225 | 57.15 | 22.225 | 0.280 |
1380 – 1329 | 22.225 | 53.975 | 20.168 | 0.210 |
1779 – 1729 | 23.812 | 56.896 | 19.837 | 0.240 |
17098 – 17244 | 24.981 | 62 | 16.566 | 0.270 |
15101 – 15250 | 25.4 | 63.5 | 20.638 | 0.310 |
15101 – 15243 | 25.4 | 61.912 | 20.638 | 0.290 |
15100 – 15245 | 25.4 | 62 | 20.638 | 0.300 |
15106 – 15245 | 26.988 | 62 | 20.638 | 0.290 |
15580 – 15523 | 26.988 | 60.325 | 17.462 | 0.260 |
15590 – 15520 | 28.575 | 57.15 | 17.462 | 0.200 |
1988R – 1922 | 28.575 | 57.15 | 19.355 | 0.230 |
15112 – 15245 | 28.575 | 62 | 20.638 | 0.270 |






