| Customization: | Available |
|---|---|
| Bearing Type: | Single Direction Thrust Bearing with Spherical Rol |
| Tapered Angle: | Accommodates Misalignment up to 3° |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Bearing Type | Thrust Spherical Roller Bearing |
Design | Single direction thrust bearing with spherical rollers |
Typical Bore Diameter Range | ~17 mm to 500 mm |
Outer Diameter Range | ~35 mm to 800 mm |
Height Range | ~10 mm to 200 mm |
Load Capacity | High axial load capacity with moderate radial load support |
Operating Angle | Accommodates misalignment up to 2° |
Material | High-quality bearing steel for enhanced wear resistance and durability |
Cage Material | Steel, brass, or polyamide, depending on the specific design and application |
Self-Aligning Capability | Automatically adjusts to misalignment of the shaft relative to the housing |
Precision Classes | ISO P0 to P6, depending on application requirements |
Operating Temperature | Typically ranges from -40°C to 200°C |
Applications | Heavy machinery, marine propulsion systems, industrial gearboxes, mining equipment |
Lubrication | Compatible with grease or oil lubrication |
Bearing Model | Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(rpm) | Weight(kg) | ||||
d | D | T | Dyn.C | Stat.Co | Grease | Oil | ||
29318 | 90 | 155 | 39 | 345000 | 1080000 | 1600 | 2200 | 3.06 |
29320 | 100 | 170 | 42 | 408000 | 1290000 | 1500 | 2000 | 3.81 |
29322 | 110 | 190 | 48 | 535000 | 1730000 | 1300 | 1800 | 5.56 |
29324 | 120 | 210 | 54 | 656000 | 2120000 | 1100 | 1600 | 7.63 |
29326 | 130 | 225 | 58 | 753000 | 2500000 | 1000 | 1500 | 9.43 |
29328 | 140 | 240 | 60 | 845000 | 2850000 | 950 | 1400 | 11.1 |
29330 | 150 | 250 | 60 | 863000 | 2850000 | 950 | 1400 | 11.6 |
29332 | 160 | 270 | 67 | 1010000 | 3450000 | 850 | 1200 | 15.4 |
29334 | 170 | 280 | 67 | 1050000 | 3550000 | 850 | 1200 | 16.2 |
29336 | 180 | 300 | 73 | 1240000 | 4300000 | 800 | 1100 | 20.7 |
29338 | 190 | 320 | 78 | 1400000 | 4750000 | 750 | 1000 | 25.1 |
29340 | 200 | 340 | 85 | 1610000 | 5500000 | 700 | 950 | 31.2 |
29344 | 220 | 360 | 85 | 1730000 | 6300000 | 700 | 950 | 33.3 |
29348 | 240 | 380 | 85 | 1790000 | 6550000 | 670 | 900 | 35.5 |
29352 | 260 | 420 | 95 | 2220000 | 8300000 | 600 | 800 | 49.1 |
29356 | 280 | 440 | 95 | 2190000 | 8650000 | 600 | 800 | 53.2 |
29360 | 300 | 480 | 109 | 2670000 | 10600000 | 530 | 700 | 74.9 |
29364 | 320 | 500 | 109 | 2880000 | 11200000 | 500 | 670 | 78 |
29368 | 340 | 540 | 122 | 2710000 | 11000000 | 460 | 600 | 106 |
29372 | 360 | 560 | 122 | 2760000 | 11600000 | 460 | 600 | 110 |
29376 | 380 | 600 | 132 | 3340000 | 14000000 | 410 | 530 | 141 |
29380 | 400 | 620 | 132 | 3450000 | 14600000 | 410 | 530 | 152 |
29384 | 420 | 650 | 140 | 3740000 | 16000000 | 380 | 500 | 172 |
29388 | 440 | 680 | 145 | 4490000 | 19300000 | 360 | 480 | 182 |
29392 | 460 | 710 | 150 | 4310000 | 19000000 | 310 | 450 | 216 |
9396 | 480 | 730 | 150 | 4370000 | 19600000 | 180 | 220 | 218 |
293/500 | 500 | 750 | 150 | 4490000 | 20400000 | 160 | 235 | 233 |
293/530 | 530 | 800 | 160 | 5230000 | 23600000 | 110 | 270 | 270 |
293/600 | 600 | 900 | 180 | 7530000 | 34500000 | 150 | 340 | 368 |






