| Customization: | Available |
|---|---|
| Temperature Range: | -200°C to +400°C |
| Corrosion Resistance: | Excellent (Chemical and Saline Environments) |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Inner Diameter (ID) | 1/8 inch (3.175 mm) | 1/8 inch (3.175 mm) | 1/8 inch (3.175 mm) |
Outer Diameter (OD) | 1/4 inch (6.35 mm) | 1/4 inch (6.35 mm) | 1/4 inch (6.35 mm) |
Width | 0.093 inch (2.38 mm) | 0.093 inch (2.38 mm) | 0.093 inch (2.38 mm) |
Material | Stainless Steel | Stainless Steel | Stainless Steel |
Ball Material | Ceramic (Si3N4) | Ceramic (Si3N4) | Ceramic (Si3N4) |
Cage Material | Stainless Steel | Stainless Steel | Stainless Steel |
Speed Rating | Up to 250,000 RPM | Up to 250,000 RPM | Up to 250,000 RPM |
Corrosion Resistance | High | High | High |
Sealing | Open | Open | Open |
Applications | Dental Drills, High-Speed Medical Equipment | Dental Drills, High-Speed Medical Equipment | Dental Drills, High-Speed Medical Equipment |
Application | Fidget Spinners, RC Toys, Fishing Reels | Fidget Spinners, RC Toys, Fishing Reels | |

Bearing Designation | Dimension | Weight | |||||||
d | d | D | D | B | B | rs min | rs min | Kg | |
in | mm | in | mm | in | mm | in | mm | ||
R2 | 3.175 | 0.125 | 9.525 | 0.375 | 3.969 | 0.1563 | 3.969 | 0.1563 | 37 |
R2A | 3.175 | 0.125 | 12.7 | 0.5 | 4.366 | 0.1719 | 4.366 | 0.1719 | 47 |
R3 | 4.762 | 0.1875 | 12.7 | 0.5 | 3.969 | 0.1563 | 4.978 | 0.196 | 71 |
R4 | 6.35 | 0.25 | 15.875 | 0.625 | 4.978 | 0.196 | 4.978 | 0.196 | 85 |
R4A | 6.35 | 0.25 | 19.05 | 0.75 | 5.556 | 0.2187 | 7.144 | 0.2813 | 90 |
R6 | 9.525 | 0.375 | 22.225 | 0.875 | 5.556 | 0.2187 | 7.144 | 0.2813 | 95 |
R8 | 12.7 | 0.5 | 28.575 | 1.125 | 6.35 | 0.25 | 7.938 | 0.3125 | 106 |
R10 | 15.875 | 0.625 | 34.925 | 1.375 | 7.144 | 0.2813 | 8.731 | 0.3437 | 141 |
R12 | 19.05 | 0.75 | 41.275 | 1.625 | 7.938 | 0.3125 | 11.112 | 0.4375 | 11 |
R14 | 22.225 | 0.875 | 47.625 | 1.875 | 9.525 | 0.375 | 12.7 | 0.5 | 18 |
R16 | 25.4 | 1 | 50.8 | 2 | 9.525 | 0.375 | 12.7 | 0.5 | |
R18 | 28.575 | 1.125 | 53.925 | 2.125 | 9.525 | 0.375 | 12.7 | 0.5 | |
R20 | 31.75 | 1.25 | 57.15 | 2.25 | 9.525 | 0.375 | 12.7 | 0.5 | |
R22 | 34.925 | 1.375 | 63.5 | 2.5 | 11.112 | 0.4375 | 14.288 | 0.5625 | |
R24 | 38.1 | 1.5 | 66.675 | 2.625 | 11.112 | 0.4375 | 14.288 | 0.5625 | |
R144 | 3.175 | 0.125 | 6.35 | 0.25 | 2.779 | 0.1094 | 2.779 | 0.1094 | |






